TSPAN15 rabbit pAb
Product details
Background:
Specifications
| Size | 50μL/100μL |
| Target | TSPAN15 |
| Reactivity | Human, Mouse |
| Applications | WB |
| MW(Calculated) | 32kD |
| MW(Observed) | |
| Host Species | Rabbit |
| Isotype | IgG |
| Conjugate/Modification | Unmodified |
| Recommended Dilution Ratio | WB 1:500-2000 |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Storage | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Concentration | 1 mg/ml |
| Clonality | Polyclonal |
| Clone Number | |
| Immunogen | Synthesized peptide derived from human TSPAN15 |
| Specificity | This antibody detects endogenous levels of TSPAN15 at Human, Mouse |
| Gene Name | TSPAN15 NET7 TM4SF15 UNQ677/PRO1311 |
| Protein Name | Tetraspanin-15 (Tspan-15) (Tetraspan NET-7) (Transmembrane 4 superfamily member 15) |
| Other Name | |
| Species | Human |
| Gene ID | 23555 |
| Uniprot | O95858, |
| Species.1 | Mouse |
| Gene ID.1 | 70423 |
| Uniprot.1 | F7BWT7 |
| Species.2 | |
| Gene ID.2 | |
| Uniprot.2 | |
| Cellular Localization | Cell membrane; Multi-pass membrane protein . Late endosome membrane . |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas | |
| Function | Regulates maturation and trafficking of the transmembrane metalloprotease ADAM10 . Promotes ADAM10-mediated cleavage of CDH2 (By similarity). Negatively regulates ligand-induced Notch activity probably by regulating ADAM10 activity . |
Please login to post questions






