Specifications
| Size | 100ug,1mg |
| Target | MIC2Y |
| Reactivity | Human |
| Applications | Blocking, ELISA |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | 10A1 |
| Alias | MIC2Y, E2 antigen, MIC2X, 12E7, Protein MIC2, CD99 antigen, MIC2, T-cell surface glycoprotein E2, CD99 |
| Species | |
| Gene ID-1 | P14209 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






