Specifications
| Size | 50ug,100ug,1mg |
| Target | hSCCE |
| Reactivity | Human |
| Applications | Blocking, ELISA |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | VFA0869 |
| Alias | hSCCE, Stratum corneum chymotryptic enzyme, PRSS6, Kallikrein-7, Serine protease 6, hK7, KLK7, SCCE |
| Species | |
| Gene ID-1 | P49862 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






